Product attributes
- Suit type: pants suit
- Number of sets: multiple sets
- Gift Box 1 Contents: Jacket/Vest/Pants/Bowtie
- Gift Box 2 Contents: Jacket/Vest/Shirt/Pants/Bowtie
- Sleeve Length: Long Sleeve
- Length: trousers
- Fabric technology: soft treatment
- Pattern: Plaid
- Elements: suit, plaid
- Fabric name: chemical fiber blend
- Main fabric composition: polyester fiber (polyester)
- Main fabric content: 90 (%)
- Safety class: Class B
- Closure Style: Single Breasted
- Color: four-piece blue suit, five-piece blue suit
Participating in parties, hosting events, stage shows, wedding boys flower girls, school projects, this suit is very suitable, formal and gentlemanly.
Note: We all have a size chart, you can refer to it before placing an order.The size just for reference, lt is will be have measurement error of 1-3in is acceptable. Thanks!
Size information/inch | |||||||||||
size/IN | Jacket/IN | Vest/IN | Pants /IN | ||||||||
Recommended size weight/LBS | length | shoulder width | chest | Sleeve Length | length | shoulder width | chest | length | waistline | Hips | |
51.18 | 77-88 | 20.87 | 15.12 | 34.65 | 18.11 | 15.75 | 12.36 | 33.86 | 31.10 | 26.77 | 35.83 |
55.12 | 88-101.2 | 22.05 | 15.75 | 36.61 | 19.29 | 16.93 | 12.99 | 35.83 | 33.07 | 28.35 | 37.40 |
59.06 | 99-112 | 23.23 | 16.38 | 38.58 | 20.47 | 18.11 | 13.62 | 37.80 | 35.04 | 29.92 | 38.98 |
62.99 | 110-126.5 | 24.41 | 17.01 | 40.55 | 21.65 | 19.29 | 14.25 | 39.76 | 37.01 | 31.50 | 40.55 |
66.93 | 126.5-143 | 25.59 | 17.64 | 42.52 | 22.83 | 20.47 | 14.88 | 41.73 | 39.37 | 33.07 | 42.13 |
70.87 | 143-159.5 | 26.77 | 18.27 | 44.49 | 24.02 | 21.65 | 15.51 | 43.70 | 41.73 | 34.65 | 43.70 |
Remarks: Due to different measurement methods and stretching strength, the size may differ from 1-4IN, please forgive me! |

